Gulfstream G450 · Gulfstream V · Eclipse 500 · Falcon 7X
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G450 GLF4 | Gulfstream Gulfstream V GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 7X FA7X |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Large | Very Light Jet | Large |
| Variant | G450 | V | — | — |
| ICAO | GLF4 | GLF5 | EA50 | FA7X |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2003 – 2017 | 1995 – 2002 | 2006 – 2008 | 2007 – 2020 |
| Performance | ||||
| Range (NM) | 4.350 | 6.500 | 1.295 | 5.950 |
| Cruise (kt) | 459 | 459 | 370 | 459 |
| MTOW (kg) | 33.838 | 41.277 | 2.722 | 31.298 |
| Ceiling (ft) | 45.000 | 51.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.578 | 5.870 | 2.345 | 5.710 |
| Cabin | ||||
| Length (m) | 13.75 | 15.27 | 3.78 | 12.30 |
| Width (m) | 2.24 | 2.21 | 1.42 | 2.34 |
| Height (m) | 1.88 | 1.88 | 1.27 | 1.88 |
| Volume (m³) | 43.2 | 47.3 | — | 44.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 19 pax | 5 pax | 16 pax |
| Cabin Match Score | anchor | 76/ 100 | 24/ 100 | 85/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 12.000 h | 8.000 h | 3.500 h | On-condition |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 1.5M | US$ 55.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |