Gulfstream V · Eclipse 500 · Citation VII · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream V GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation VII C650 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Very Light Jet | Midsize | Large |
| Variant | V | — | — | — |
| ICAO | GLF5 | EA50 | C650 | F900 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1995 – 2002 | 2006 – 2008 | 1992 – 2000 | 1986 – 1996 |
| Performance | ||||
| Range (NM) | 6.500 | 1.295 | 1.833 | 4.000 |
| Cruise (kt) | 459 | 370 | 460 | 459 |
| MTOW (kg) | 41.277 | 2.722 | 10.433 | 20.640 |
| Ceiling (ft) | 51.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | 5.870 | 2.345 | — | 5.230 |
| Cabin | ||||
| Length (m) | 15.27 | 3.78 | 5.61 | 10.23 |
| Width (m) | 2.21 | 1.42 | 1.68 | 2.34 |
| Height (m) | 1.88 | 1.27 | 1.73 | 1.88 |
| Volume (m³) | 47.3 | — | 11.9 | 35.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 5 pax | 8 pax | 14 pax |
| Cabin Match Score | anchor | 19/ 100 | 29/ 100 | 65/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |