Gulfstream G500 · Eclipse 500 · Citation I/SP 501 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G500 GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation I/SP 501 C501 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Very Light Jet | Light Jet | Light Jet |
| Variant | G500 | — | 501 | 10 |
| ICAO | GLF5 | EA50 | C501 | FA10 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2018 – present | 2006 – 2008 | 1977 – 1985 | 1973 – 1990 |
| Performance | ||||
| Range (NM) | 5.300 | 1.295 | 1.328 | 1.920 |
| Cruise (kt) | 488 | 370 | 357 | 460 |
| MTOW (kg) | 36.287 | 2.722 | 5.375 | 8.500 |
| Ceiling (ft) | 51.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.300 | 2.345 | 2.930 | 4.338 |
| Cabin | ||||
| Length (m) | 12.65 | 3.78 | 3.87 | 3.93 |
| Width (m) | 2.31 | 1.42 | 1.49 | 1.52 |
| Height (m) | 1.88 | 1.27 | 1.31 | 1.46 |
| Volume (m³) | 48.6 | — | 6.5 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 5 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 23/ 100 | 21/ 100 | 32/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 10.000 h | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 49.5M | US$ 1.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |