Gulfstream G500 · Falcon 10X · BBJ
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G500 GLF5 | ![]() Dassault Aviation Falcon 10X F10X | Boeing BBJ B737 |
|---|---|---|---|
| Identity | |||
| Category | Large | Ultra Long Range | Ultra Long Range |
| Variant | G500 | — | — |
| ICAO | GLF5 | F10X | B737 |
| Production | in production | announced | in production |
| Years | 2018 – present | 2027 – present | 1998 – present |
| Performance | |||
| Range (NM) | 5.300 | 7.500 | 6.098 |
| Cruise (kt) | 488 | 476 | 453 |
| MTOW (kg) | 36.287 | 52.160 | 77.560 |
| Ceiling (ft) | 51.000 | 51.000 | 41.000 |
| Takeoff (ft) | 5.300 | 6.056 | 6.200 |
| Cabin | |||
| Length (m) | 12.65 | 16.66 | 24.13 |
| Width (m) | 2.31 | 2.77 | 3.54 |
| Height (m) | 1.88 | 2.03 | 2.16 |
| Volume (m³) | 48.6 | 78.7 | 152.6 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 19 pax | 30 pax |
| Cabin Match Score | anchor | 54/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 10.000 h | 8.000 h | On-condition |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 49.5M | US$ 75.0M | US$ 71.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |