Gulfstream G550 · Learjet 70 · Falcon 50 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G550 GLF5 | ![]() Learjet Learjet 70 LJ70 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Light Jet | Super-Midsize | Turbohélice Single |
| Variant | G550 | — | 50 | E1000 GX |
| ICAO | GLF5 | LJ70 | FA50 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2003 – 2021 | 2013 – 2017 | 1976 – 2008 | 2019 – present |
| Performance | ||||
| Range (NM) | 6.750 | 2.060 | 3.450 | 1.560 |
| Cruise (kt) | 488 | 464 | 475 | 333 |
| MTOW (kg) | 41.277 | 9.707 | 18.006 | 3.629 |
| Ceiling (ft) | 51.000 | 51.000 | 49.000 | 34.000 |
| Takeoff (ft) | 5.910 | 4.750 | — | 2.254 |
| Cabin | ||||
| Length (m) | 13.39 | 5.31 | 7.16 | 4.57 |
| Width (m) | 2.24 | 1.50 | 1.86 | 1.40 |
| Height (m) | 1.88 | 1.50 | 1.80 | 1.50 |
| Volume (m³) | 47.3 | 10.3 | 19.8 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 7 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 29/ 100 | 48/ 100 | 20/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 10.000 h | 6.000 h | 4.200 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 11.5M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |