Gulfstream G600 · Citation Excel · Falcon 2000 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G600 GLF6 | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Midsize | Super-Midsize | Light Jet |
| Variant | G600 | — | — | 10 |
| ICAO | GLF6 | C560 | F2TH | FA10 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1998 – 2004 | 1995 – 2003 | 1973 – 1990 |
| Performance | ||||
| Range (NM) | 6.500 | 1.858 | 3.000 | 1.920 |
| Cruise (kt) | 488 | 430 | 477 | 460 |
| MTOW (kg) | 42.909 | 9.163 | 16.238 | 8.500 |
| Ceiling (ft) | 51.000 | 45.000 | 47.000 | 45.000 |
| Takeoff (ft) | 5.700 | 3.700 | 5.605 | 4.338 |
| Cabin | ||||
| Length (m) | 13.77 | 5.59 | 7.97 | 3.93 |
| Width (m) | 2.31 | 1.68 | 2.34 | 1.52 |
| Height (m) | 1.88 | 1.73 | 1.88 | 1.46 |
| Volume (m³) | 53.4 | 11.9 | 29.0 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 10 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 29/ 100 | 50/ 100 | 27/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 10.000 h | 5.000 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 57.5M | US$ 11.0M | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |