Gulfstream G650 · Citation Excel · Falcon 2000 · Falcon 50
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G650 GLF6 | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 50 FA50 |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Midsize | Super-Midsize | Super-Midsize |
| Variant | — | — | — | 50 |
| ICAO | GLF6 | C560 | F2TH | FA50 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2012 – 2022 | 1998 – 2004 | 1995 – 2003 | 1976 – 2008 |
| Performance | ||||
| Range (NM) | 7.000 | 1.858 | 3.000 | 3.450 |
| Cruise (kt) | 488 | 430 | 477 | 475 |
| MTOW (kg) | 45.178 | 9.163 | 16.238 | 18.006 |
| Ceiling (ft) | 51.000 | 45.000 | 47.000 | 49.000 |
| Takeoff (ft) | 6.299 | 3.700 | 5.605 | — |
| Cabin | ||||
| Length (m) | 16.41 | 5.59 | 7.97 | 7.16 |
| Width (m) | 2.59 | 1.68 | 2.34 | 1.86 |
| Height (m) | 1.91 | 1.73 | 1.88 | 1.80 |
| Volume (m³) | 60.5 | 11.9 | 29.0 | 19.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 18 pax | 10 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 25/ 100 | 45/ 100 | 42/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.000 h | 5.000 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 65.0M | US$ 11.0M | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |