Gulfstream G700 · 1900D · Citation Excel · TBM 700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G700 GA7C | ![]() Beechcraft 1900D B190 | Cessna Citation Excel C560 | ![]() Daher TBM 700 TBM7 |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Turbohélice Twin Medium | Midsize | Turbohélice Single |
| Variant | — | — | — | — |
| ICAO | GA7C | B190 | C560 | TBM7 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2022 – present | 1991 – 2002 | 1998 – 2004 | 1990 – 2008 |
| Performance | ||||
| Range (NM) | 7.750 | 1.530 | 1.858 | 1.300 |
| Cruise (kt) | 488 | 280 | 430 | 300 |
| MTOW (kg) | 50.988 | 7.765 | 9.163 | 3.133 |
| Ceiling (ft) | 51.000 | 25.000 | 45.000 | 31.000 |
| Takeoff (ft) | 6.250 | 3.815 | 3.700 | 2.840 |
| Cabin | ||||
| Length (m) | 17.37 | 9.45 | 5.59 | 3.96 |
| Width (m) | 2.59 | 1.42 | 1.68 | 1.20 |
| Height (m) | 1.91 | 1.78 | 1.73 | 1.22 |
| Volume (m³) | 73.7 | 18.1 | 11.9 | 3.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 19 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 29/ 100 | 23/ 100 | 13/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 10.000 h | 3.600 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 79.0M | US$ 1.5M | US$ 11.0M | US$ 1.8M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |