Gulfstream G700 · Eclipse 500 · PC-24 · Gulfstream G100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorGulfstream Gulfstream G700 GA7C | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Pilatus Aircraft PC-24 PC24 | ![]() Israel Aerospace Industries Gulfstream G100 ASTR |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Very Light Jet | Midsize | Midsize |
| Variant | — | — | — | — |
| ICAO | GA7C | EA50 | PC24 | ASTR |
| Production | in production | discontinued | in production | discontinued |
| Years | 2022 – present | 2006 – 2008 | 2017 – present | 2002 – 2006 |
| Performance | ||||
| Range (NM) | 7.750 | 1.295 | 2.000 | 2.950 |
| Cruise (kt) | 488 | 370 | 440 | 465 |
| MTOW (kg) | 50.988 | 2.722 | 8.300 | 11.181 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 6.250 | 2.345 | 2.965 | 5.000 |
| Cabin | ||||
| Length (m) | 17.37 | 3.78 | 7.06 | 5.21 |
| Width (m) | 2.59 | 1.42 | 1.69 | 1.46 |
| Height (m) | 1.91 | 1.27 | 1.55 | 1.71 |
| Volume (m³) | 73.7 | — | 14.2 | 10.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 5 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 16/ 100 | 26/ 100 | 27/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 10.000 h | 3.500 h | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 79.0M | US$ 1.5M | US$ 11.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |