King Air 360 · Falcon 2000 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft King Air 360 BE30 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation VI C650 |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Twin Medium | Super-Midsize | Midsize |
| Variant | — | — | — |
| ICAO | BE30 | F2TH | C650 |
| Production | in production | discontinued | discontinued |
| Years | 2020 – present | 1995 – 2003 | 1991 – 1995 |
| Performance | |||
| Range (NM) | 1.806 | 3.000 | 1.971 |
| Cruise (kt) | 312 | 477 | 472 |
| MTOW (kg) | 6.804 | 16.238 | 9.980 |
| Ceiling (ft) | 35.000 | 47.000 | 51.000 |
| Takeoff (ft) | 3.300 | 5.605 | 5.489 |
| Cabin | |||
| Length (m) | 5.79 | 7.97 | 5.59 |
| Width (m) | 1.42 | 2.34 | 1.68 |
| Height (m) | 1.45 | 1.88 | 1.73 |
| Volume (m³) | — | 29.0 | 12.4 |
| Baggage (m³) | — | — | — |
| Max seats | 14 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 29/ 100 | 85/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 7.8M | US$ 28.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |