King Air E90 · Gulfstream G650 · Eclipse 500 · Falcon 2000 · Citation CJ2
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation CJ2 C25A |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Light | Ultra Long Range | Very Light Jet | Super-Midsize | Light Jet |
| Variant | E90 | — | — | — | CJ2 |
| ICAO | BE9L | GLF6 | EA50 | F2TH | C25A |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1972 – 1981 | 2012 – 2022 | 2006 – 2008 | 1995 – 2003 | 2000 – 2005 |
| Performance | |||||
| Range (NM) | 1.395 | 7.000 | 1.295 | 3.000 | 1.613 |
| Cruise (kt) | 248 | 488 | 370 | 477 | 413 |
| MTOW (kg) | 4.581 | 45.178 | 2.722 | 16.238 | 5.613 |
| Ceiling (ft) | 27.620 | 51.000 | 41.000 | 47.000 | 45.000 |
| Takeoff (ft) | — | 6.299 | 2.345 | 5.605 | 3.420 |
| Cabin | |||||
| Length (m) | 3.78 | 16.41 | 3.78 | 7.97 | 4.14 |
| Width (m) | 1.37 | 2.59 | 1.42 | 2.34 | 1.47 |
| Height (m) | 1.47 | 1.91 | 1.27 | 1.88 | 1.45 |
| Volume (m³) | 8.9 | 60.5 | — | 29.0 | 6.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 18 pax | 5 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 88/ 100 | 0/ 100 | 83/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 7.000 h | 3.500 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 65.0M | US$ 1.5M | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |