Learjet 24 · Legacy 650 E · Phenom 100 · Epic E1000 GX · Hawker 750
Automatic suggestion: curated competitors pending.
| Specification | anchorLearjet Learjet 24 LJ24 | ![]() Embraer Legacy 650 E E135 | Embraer Phenom 100 E50P | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 750 H25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Very Light Jet | Turbohélice Single | Midsize |
| Variant | 24 | E | — | E1000 GX | 750 |
| ICAO | LJ24 | E135 | E50P | EPIC | H25B |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1966 – 1979 | 2010 – 2020 | 2008 – present | 2019 – present | 2008 – 2010 |
| Performance | |||||
| Range (NM) | 1.473 | 3.900 | 1.178 | 1.560 | 2.116 |
| Cruise (kt) | 418 | 452 | 406 | 333 | 448 |
| MTOW (kg) | 6.123 | 24.300 | 4.800 | 3.629 | 11.793 |
| Ceiling (ft) | 45.000 | 41.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | — | 5.614 | 3.190 | 2.254 | 4.696 |
| Cabin | |||||
| Length (m) | 2.74 | 12.97 | 3.35 | 4.57 | 6.50 |
| Width (m) | 1.50 | 2.10 | 1.55 | 1.40 | 1.83 |
| Height (m) | 1.32 | 1.83 | 1.50 | 1.50 | 1.75 |
| Volume (m³) | 5.4 | 46.7 | — | 5.2 | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 14 pax | 4 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 79/ 100 | 74/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 6.000 h | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 26.0M | US$ 4.5M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |