Learjet 25 · Falcon 2000 · Epic E1000 GX · Citation CitationJet/CJ1 · Citation CJ3
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 25 LJ25 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 | Cessna Citation CJ3 C25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Turbohélice Single | Light Jet | Light Jet |
| Variant | 25 | — | E1000 GX | CitationJet/CJ1 | — |
| ICAO | LJ25 | F2TH | EPIC | C525 | C25B |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1967 – 1982 | 1995 – 2003 | 2019 – present | 1993 – 2005 | 2004 – 2014 |
| Performance | |||||
| Range (NM) | 1.535 | 3.000 | 1.560 | 1.300 | 1.875 |
| Cruise (kt) | 464 | 477 | 333 | 380 | 414 |
| MTOW (kg) | 6.804 | 16.238 | 3.629 | 4.818 | 6.291 |
| Ceiling (ft) | 51.000 | 47.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | — | 5.605 | 2.254 | 3.280 | 3.180 |
| Cabin | |||||
| Length (m) | 3.68 | 7.97 | 4.57 | 3.35 | 4.78 |
| Width (m) | 1.47 | 2.34 | 1.40 | 1.47 | 1.47 |
| Height (m) | 1.30 | 1.88 | 1.50 | 1.45 | 1.45 |
| Volume (m³) | 7.4 | 29.0 | 5.2 | 5.3 | 6.6 |
| Baggage (m³) | — | — | — | — | 1.8 |
| Max seats | 10 pax | 10 pax | 6 pax | 7 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 78/ 100 | 80/ 100 | 82/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 28.0M | US$ 4.5M | — | US$ 8.0M |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |