Learjet 31 · Epic E1000 GX · Gulfstream G150 · Citation CJ4 · Hawker 700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Learjet 31 LJ31 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G150 G150 | Cessna Citation CJ4 C25C | ![]() Beechcraft Hawker 700 HS25 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Midsize | Light Jet | Midsize |
| Variant | — | E1000 GX | G150 | — | 700 |
| ICAO | LJ31 | EPIC | G150 | C25C | HS25 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 1991 – 2003 | 2019 – present | 2006 – 2017 | 2010 – present | 1976 – 1984 |
| Performance | |||||
| Range (NM) | 1.251 | 1.560 | 3.000 | 2.165 | 2.642 |
| Cruise (kt) | 456 | 333 | 459 | 451 | 432 |
| MTOW (kg) | 7.031 | 3.629 | 11.839 | 7.761 | 11.566 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | — | 2.254 | 5.018 | 3.410 | 5.800 |
| Cabin | |||||
| Length (m) | 3.94 | 4.57 | 5.38 | 5.18 | 6.50 |
| Width (m) | 1.50 | 1.40 | 1.75 | 1.47 | 1.83 |
| Height (m) | 1.32 | 1.50 | 1.75 | 1.45 | 1.75 |
| Volume (m³) | 7.6 | 5.2 | 14.8 | — | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 6 pax | 9 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 72/ 100 | 10/ 100 | 55/ 100 | 3/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 4.200 h | 5.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | — | US$ 11.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |