Learjet 55 · Falcon 10 · Gulfstream G150 · Eclipse 500 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 55 LJ55 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Light Jet | Midsize | Very Light Jet | Light Jet |
| Variant | 55 | 10 | G150 | — | 501 |
| ICAO | LJ55 | FA10 | G150 | EA50 | C501 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 1981 – 1987 | 1973 – 1990 | 2006 – 2017 | 2006 – 2008 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 2.165 | 1.920 | 3.000 | 1.295 | 1.328 |
| Cruise (kt) | 442 | 460 | 459 | 370 | 357 |
| MTOW (kg) | 9.752 | 8.500 | 11.839 | 2.722 | 5.375 |
| Ceiling (ft) | 51.000 | 45.000 | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 4.338 | 5.018 | 2.345 | 2.930 |
| Cabin | |||||
| Length (m) | 4.18 | 3.93 | 5.38 | 3.78 | 3.87 |
| Width (m) | 1.80 | 1.52 | 1.75 | 1.42 | 1.49 |
| Height (m) | 1.74 | 1.46 | 1.75 | 1.27 | 1.31 |
| Volume (m³) | — | — | 14.8 | — | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 7 pax | 9 pax | 5 pax | 6 pax |
| Cabin Match Score | anchor | 90/ 100 | 69/ 100 | 64/ 100 | 71/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 4.200 h | 4.200 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |