Learjet 60 · Falcon 50 · Gulfstream G150 · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 60 LJ60 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Super-Midsize | Midsize | Large |
| Variant | — | 50 | G150 | E |
| ICAO | LJ60 | FA50 | G150 | E135 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1993 – 2007 | 1976 – 2008 | 2006 – 2017 | 2010 – 2020 |
| Performance | ||||
| Range (NM) | 2.380 | 3.450 | 3.000 | 3.900 |
| Cruise (kt) | 464 | 475 | 459 | 452 |
| MTOW (kg) | 10.659 | 18.006 | 11.839 | 24.300 |
| Ceiling (ft) | 51.000 | 49.000 | 45.000 | 41.000 |
| Takeoff (ft) | 5.450 | — | 5.018 | 5.614 |
| Cabin | ||||
| Length (m) | 5.41 | 7.16 | 5.38 | 12.97 |
| Width (m) | 1.83 | 1.86 | 1.75 | 2.10 |
| Height (m) | 1.73 | 1.80 | 1.75 | 1.83 |
| Volume (m³) | 12.8 | 19.8 | 14.8 | 46.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 9 pax | 9 pax | 14 pax |
| Cabin Match Score | anchor | 52/ 100 | 86/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 4.200 h | 6.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 12.0M | — | — | US$ 26.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |