Learjet 60 · Gulfstream G650 · Epic E1000 GX · Learjet 70 · Citation X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 60 LJ60 | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 70 LJ70 | ![]() Cessna Citation X C750 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Ultra Long Range | Turbohélice Single | Light Jet | Super-Midsize |
| Variant | — | — | E1000 GX | — | — |
| ICAO | LJ60 | GLF6 | EPIC | LJ70 | C750 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1993 – 2007 | 2012 – 2022 | 2019 – present | 2013 – 2017 | 1996 – 2014 |
| Performance | |||||
| Range (NM) | 2.380 | 7.000 | 1.560 | 2.060 | 3.070 |
| Cruise (kt) | 464 | 488 | 333 | 464 | 527 |
| MTOW (kg) | 10.659 | 45.178 | 3.629 | 9.707 | 16.193 |
| Ceiling (ft) | 51.000 | 51.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | 5.450 | 6.299 | 2.254 | 4.750 | 5.250 |
| Cabin | |||||
| Length (m) | 5.41 | 16.41 | 4.57 | 5.31 | 7.67 |
| Width (m) | 1.83 | 2.59 | 1.40 | 1.50 | 1.68 |
| Height (m) | 1.73 | 1.91 | 1.50 | 1.50 | 1.73 |
| Volume (m³) | 12.8 | 60.5 | 5.2 | 10.3 | 15.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 9 pax | 18 pax | 6 pax | 7 pax | 12 pax |
| Cabin Match Score | anchor | 0/ 100 | 58/ 100 | 88/ 100 | 67/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 7.000 h | 3.500 h | 6.000 h | 4.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 12.0M | US$ 65.0M | US$ 4.5M | US$ 11.5M | US$ 23.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |