Learjet 70 · Citation III · Epic E1000 GX · Gulfstream G700 · Challenger 850
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Cessna Citation III C650 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Bombardier Challenger 850 CRJ2 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Turbohélice Single | Ultra Long Range | Large |
| Variant | — | III | E1000 GX | — | — |
| ICAO | LJ70 | C650 | EPIC | GA7C | CRJ2 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 2013 – 2017 | 1983 – 1992 | 2019 – present | 2022 – present | 2006 – 2012 |
| Performance | |||||
| Range (NM) | 2.060 | 2.000 | 1.560 | 7.750 | 2.811 |
| Cruise (kt) | 464 | 459 | 333 | 488 | 459 |
| MTOW (kg) | 9.707 | 9.979 | 3.629 | 50.988 | 24.040 |
| Ceiling (ft) | 51.000 | 51.000 | 34.000 | 51.000 | 41.000 |
| Takeoff (ft) | 4.750 | — | 2.254 | 6.250 | 6.305 |
| Cabin | |||||
| Length (m) | 5.31 | 5.59 | 4.57 | 17.37 | 14.78 |
| Width (m) | 1.50 | 1.68 | 1.40 | 2.59 | 2.49 |
| Height (m) | 1.50 | 1.73 | 1.50 | 1.91 | 1.85 |
| Volume (m³) | 10.3 | 11.9 | 5.2 | 73.7 | 46.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 9 pax | 6 pax | 19 pax | 16 pax |
| Cabin Match Score | anchor | 93/ 100 | 65/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 4.200 h | 3.500 h | 10.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | — | US$ 4.5M | US$ 79.0M | US$ 29.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |