Learjet 70 · Citation M2 · Gulfstream G500 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | Cessna Citation M2 C25M | Gulfstream Gulfstream G500 GLF5 | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Very Light Jet | Large | Midsize |
| Variant | — | — | G500 | — |
| ICAO | LJ70 | C25M | GLF5 | C650 |
| Production | discontinued | in production | in production | discontinued |
| Years | 2013 – 2017 | 2013 – present | 2018 – present | 1991 – 1995 |
| Performance | ||||
| Range (NM) | 2.060 | 1.550 | 5.300 | 1.971 |
| Cruise (kt) | 464 | 404 | 488 | 472 |
| MTOW (kg) | 9.707 | 4.853 | 36.287 | 9.980 |
| Ceiling (ft) | 51.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | 4.750 | 3.210 | 5.300 | 5.489 |
| Cabin | ||||
| Length (m) | 5.31 | 3.38 | 12.65 | 5.59 |
| Width (m) | 1.50 | 1.47 | 2.31 | 1.68 |
| Height (m) | 1.50 | 1.45 | 1.88 | 1.73 |
| Volume (m³) | 10.3 | — | 48.6 | 12.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 7 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 66/ 100 | 0/ 100 | 91/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 10.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.5M | US$ 5.2M | US$ 49.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |