Learjet 70 · Epic E1000 GX · EMB-820C Carajá · Eclipse 500 · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer EMB-820C Carajá C208 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Turbohélice Single | Very Light Jet | Super-Midsize |
| Variant | — | E1000 GX | — | — | — |
| ICAO | LJ70 | EPIC | C208 | EA50 | E550 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 2019 – present | 1980 – 2002 | 2006 – 2008 | 2014 – 2018 |
| Performance | |||||
| Range (NM) | 2.060 | 1.560 | 1.370 | 1.295 | 3.125 |
| Cruise (kt) | 464 | 333 | 186 | 370 | 466 |
| MTOW (kg) | 9.707 | 3.629 | 4.082 | 2.722 | 17.900 |
| Ceiling (ft) | 51.000 | 34.000 | 25.000 | 41.000 | 45.000 |
| Takeoff (ft) | 4.750 | 2.254 | 2.055 | 2.345 | 4.084 |
| Cabin | |||||
| Length (m) | 5.31 | 4.57 | 5.32 | 3.78 | 8.13 |
| Width (m) | 1.50 | 1.40 | 1.62 | 1.42 | 2.08 |
| Height (m) | 1.50 | 1.50 | 1.30 | 1.27 | 1.83 |
| Volume (m³) | 10.3 | 5.2 | 3.5 | — | 23.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 14 pax | 5 pax | 9 pax |
| Cabin Match Score | anchor | 65/ 100 | 61/ 100 | 58/ 100 | 20/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 3.600 h | 3.500 h | 7.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 4.5M | US$ 800.000 | US$ 1.5M | US$ 20.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |