Learjet 70 · Falcon 2000 · Gulfstream G200 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Super-Midsize | Turbohélice Single |
| Variant | — | — | G200 | E1000 GX |
| ICAO | LJ70 | F2TH | GALX | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2013 – 2017 | 1995 – 2003 | 1999 – 2011 | 2019 – present |
| Performance | ||||
| Range (NM) | 2.060 | 3.000 | 3.400 | 1.560 |
| Cruise (kt) | 464 | 477 | 459 | 333 |
| MTOW (kg) | 9.707 | 16.238 | 16.080 | 3.629 |
| Ceiling (ft) | 51.000 | 47.000 | 45.000 | 34.000 |
| Takeoff (ft) | 4.750 | 5.605 | 6.080 | 2.254 |
| Cabin | ||||
| Length (m) | 5.31 | 7.97 | 7.44 | 4.57 |
| Width (m) | 1.50 | 2.34 | 2.19 | 1.40 |
| Height (m) | 1.50 | 1.88 | 1.92 | 1.50 |
| Volume (m³) | 10.3 | 29.0 | 24.6 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 10 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 9/ 100 | 19/ 100 | 65/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 5.000 h | 6.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.5M | US$ 28.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |