Learjet 70 · Gulfstream V · Legacy 500 · Epic E1000 GX · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | Gulfstream Gulfstream V GLF5 | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | — | V | — | E1000 GX | 501 |
| ICAO | LJ70 | GLF5 | E550 | EPIC | C501 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2013 – 2017 | 1995 – 2002 | 2014 – 2018 | 2019 – present | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 2.060 | 6.500 | 3.125 | 1.560 | 1.328 |
| Cruise (kt) | 464 | 459 | 466 | 333 | 357 |
| MTOW (kg) | 9.707 | 41.277 | 17.900 | 3.629 | 5.375 |
| Ceiling (ft) | 51.000 | 51.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 4.750 | 5.870 | 4.084 | 2.254 | 2.930 |
| Cabin | |||||
| Length (m) | 5.31 | 15.27 | 8.13 | 4.57 | 3.87 |
| Width (m) | 1.50 | 2.21 | 2.08 | 1.40 | 1.49 |
| Height (m) | 1.50 | 1.88 | 1.83 | 1.50 | 1.31 |
| Volume (m³) | 10.3 | 47.3 | 23.4 | 5.2 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 19 pax | 9 pax | 6 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 20/ 100 | 65/ 100 | 65/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 8.000 h | 7.500 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | — | US$ 20.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |