Learjet 70 · Phenom 100 · Epic E1000 GX · Gulfstream G600 · TBM 700
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 70 LJ70 | Embraer Phenom 100 E50P | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G600 GLF6 | ![]() Daher TBM 700 TBM7 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Turbohélice Single | Large | Turbohélice Single |
| Variant | — | — | E1000 GX | G600 | — |
| ICAO | LJ70 | E50P | EPIC | GLF6 | TBM7 |
| Production | discontinued | in production | in production | in production | discontinued |
| Years | 2013 – 2017 | 2008 – present | 2019 – present | 2019 – present | 1990 – 2008 |
| Performance | |||||
| Range (NM) | 2.060 | 1.178 | 1.560 | 6.500 | 1.300 |
| Cruise (kt) | 464 | 406 | 333 | 488 | 300 |
| MTOW (kg) | 9.707 | 4.800 | 3.629 | 42.909 | 3.133 |
| Ceiling (ft) | 51.000 | 41.000 | 34.000 | 51.000 | 31.000 |
| Takeoff (ft) | 4.750 | 3.190 | 2.254 | 5.700 | 2.840 |
| Cabin | |||||
| Length (m) | 5.31 | 3.35 | 4.57 | 13.77 | 3.96 |
| Width (m) | 1.50 | 1.55 | 1.40 | 2.31 | 1.20 |
| Height (m) | 1.50 | 1.50 | 1.50 | 1.88 | 1.22 |
| Volume (m³) | 10.3 | — | 5.2 | 53.4 | 3.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 4 pax | 6 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 58/ 100 | 65/ 100 | 0/ 100 | 53/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 3.500 h | 10.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 11.5M | US$ 4.5M | US$ 4.5M | US$ 57.5M | US$ 1.8M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |