Legacy 500 · 1900D · Legacy 650 E · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 500 E550 | ![]() Beechcraft 1900D B190 | ![]() Embraer Legacy 650 E E135 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Turbohélice Twin Medium | Large | Super-Midsize |
| Variant | — | — | E | — |
| ICAO | E550 | B190 | E135 | F2TH |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2014 – 2018 | 1991 – 2002 | 2010 – 2020 | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 3.125 | 1.530 | 3.900 | 3.000 |
| Cruise (kt) | 466 | 280 | 452 | 477 |
| MTOW (kg) | 17.900 | 7.765 | 24.300 | 16.238 |
| Ceiling (ft) | 45.000 | 25.000 | 41.000 | 47.000 |
| Takeoff (ft) | 4.084 | 3.815 | 5.614 | 5.605 |
| Cabin | ||||
| Length (m) | 8.13 | 9.45 | 12.97 | 7.97 |
| Width (m) | 2.08 | 1.42 | 2.10 | 2.34 |
| Height (m) | 1.83 | 1.78 | 1.83 | 1.88 |
| Volume (m³) | 23.4 | 18.1 | 46.7 | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 19 pax | 14 pax | 10 pax |
| Cabin Match Score | anchor | 65/ 100 | 42/ 100 | 90/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 7.500 h | 3.600 h | 6.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 20.0M | US$ 1.5M | US$ 26.0M | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |