Legacy 650 E · Citation VI · Gulfstream G280 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Legacy 650 E E135 | ![]() Cessna Citation VI C650 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Midsize | Super-Midsize | Turbohélice Single |
| Variant | E | — | — | E1000 GX |
| ICAO | E135 | C650 | GA5C | EPIC |
| Production | discontinued | discontinued | in production | in production |
| Years | 2010 – 2020 | 1991 – 1995 | 2012 – present | 2019 – present |
| Performance | ||||
| Range (NM) | 3.900 | 1.971 | 3.600 | 1.560 |
| Cruise (kt) | 452 | 472 | 482 | 333 |
| MTOW (kg) | 24.300 | 9.980 | 17.962 | 3.629 |
| Ceiling (ft) | 41.000 | 51.000 | 45.000 | 34.000 |
| Takeoff (ft) | 5.614 | 5.489 | 4.750 | 2.254 |
| Cabin | ||||
| Length (m) | 12.97 | 5.59 | 9.96 | 4.57 |
| Width (m) | 2.10 | 1.68 | 2.13 | 1.40 |
| Height (m) | 1.83 | 1.73 | 1.91 | 1.50 |
| Volume (m³) | 46.7 | 12.4 | 26.5 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 9 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 40/ 100 | 75/ 100 | 26/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 4.200 h | 8.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 26.0M | — | US$ 25.0M | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |