Lineage 1000 E · Epic E1000 GX · Citation VII · Citation Encore
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEmbraer Lineage 1000 E E190 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation VII C650 | Cessna Citation Encore C560 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Midsize | Light Jet |
| Variant | E | E1000 GX | — | Encore |
| ICAO | E190 | EPIC | C650 | C560 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2009 – 2020 | 2019 – present | 1992 – 2000 | 1999 – 2006 |
| Performance | ||||
| Range (NM) | 4.600 | 1.560 | 1.833 | 1.733 |
| Cruise (kt) | 462 | 333 | 460 | 430 |
| MTOW (kg) | 53.500 | 3.629 | 10.433 | 7.394 |
| Ceiling (ft) | 41.000 | 34.000 | 51.000 | 45.000 |
| Takeoff (ft) | 5.908 | 2.254 | — | 3.500 |
| Cabin | ||||
| Length (m) | 25.79 | 4.57 | 5.61 | 5.18 |
| Width (m) | 2.74 | 1.40 | 1.68 | 1.47 |
| Height (m) | 2.06 | 1.50 | 1.73 | 1.45 |
| Volume (m³) | 110.8 | 5.2 | 11.9 | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 6 pax | 8 pax | 9 pax |
| Cabin Match Score | anchor | 17/ 100 | 24/ 100 | 21/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 53.0M | US$ 4.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |