BK117 C-2 · Gulfstream G800 · Epic E1000 GX · Gulfstream G550
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorMBB / Kawasaki BK117 BK117 C-2 BK17 | ![]() Gulfstream Gulfstream G800 GA8C | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G550 GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Heavy Turbine | Ultra Long Range | Turbohélice Single | Ultra Long Range |
| Variant | C-2 | — | E1000 GX | G550 |
| ICAO | BK17 | GA8C | EPIC | GLF5 |
| Production | discontinued | in production | in production | discontinued |
| Years | 1982 – 2004 | 2025 – present | 2019 – present | 2003 – 2021 |
| Performance | ||||
| Range (NM) | 370 | 8.200 | 1.560 | 6.750 |
| Cruise (kt) | 130 | 488 | 333 | 488 |
| MTOW (kg) | 3.350 | 50.988 | 3.629 | 41.277 |
| Ceiling (ft) | 15.000 | 51.000 | 34.000 | 51.000 |
| Takeoff (ft) | — | 6.250 | 2.254 | 5.910 |
| Cabin | ||||
| Length (m) | 2.26 | 17.37 | 4.57 | 13.39 |
| Width (m) | 1.71 | 2.59 | 1.40 | 2.24 |
| Height (m) | 1.28 | 1.91 | 1.50 | 1.88 |
| Volume (m³) | 6.0 | 60.5 | 5.2 | 47.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 11 pax | 19 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 10.000 h | 3.500 h | 10.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 3.5M | US$ 81.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |