Phenom 100E · 1900D · Falcon 2000 · Citation M2 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Beechcraft 1900D B190 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation M2 C25M | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Twin Medium | Super-Midsize | Very Light Jet | Large |
| Variant | — | — | — | — | IV |
| ICAO | E50P | B190 | F2TH | C25M | GLF4 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2013 – 2017 | 1991 – 2002 | 1995 – 2003 | 2013 – present | 1985 – 2003 |
| Performance | |||||
| Range (NM) | 1.178 | 1.530 | 3.000 | 1.550 | 4.350 |
| Cruise (kt) | 406 | 280 | 477 | 404 | 459 |
| MTOW (kg) | 4.750 | 7.765 | 16.238 | 4.853 | 33.838 |
| Ceiling (ft) | 41.000 | 25.000 | 47.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.190 | 3.815 | 5.605 | 3.210 | — |
| Cabin | |||||
| Length (m) | 3.35 | 9.45 | 7.97 | 3.38 | 13.75 |
| Width (m) | 1.55 | 1.42 | 2.34 | 1.47 | 2.24 |
| Height (m) | 1.50 | 1.78 | 1.88 | 1.45 | 1.85 |
| Volume (m³) | 8.6 | 18.1 | 29.0 | — | 43.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 19 pax | 10 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 3/ 100 | 0/ 100 | 86/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 5.000 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 28.0M | US$ 5.2M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |