Phenom 100E · Citation I · Epic E1000 GX · Falcon 50 · Challenger 604
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Cessna Citation I C500 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Bombardier Challenger 604 CL60 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Light Jet | Turbohélice Single | Super-Midsize | Large |
| Variant | — | I | E1000 GX | 50 | — |
| ICAO | E50P | C500 | EPIC | FA50 | CL60 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2013 – 2017 | 1972 – 1985 | 2019 – present | 1976 – 2008 | 1996 – 2006 |
| Performance | |||||
| Range (NM) | 1.178 | 1.300 | 1.560 | 3.450 | 4.077 |
| Cruise (kt) | 406 | 350 | 333 | 475 | 449 |
| MTOW (kg) | 4.750 | 5.375 | 3.629 | 18.006 | 21.863 |
| Ceiling (ft) | 41.000 | 41.000 | 34.000 | 49.000 | 41.000 |
| Takeoff (ft) | 3.190 | 3.600 | 2.254 | — | 5.840 |
| Cabin | |||||
| Length (m) | 3.35 | 3.86 | 4.57 | 7.16 | 8.63 |
| Width (m) | 1.55 | 1.50 | 1.40 | 1.86 | 2.49 |
| Height (m) | 1.50 | 1.32 | 1.50 | 1.80 | 1.85 |
| Volume (m³) | 8.6 | — | 5.2 | 19.8 | 32.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 7 pax | 6 pax | 9 pax | 12 pax |
| Cabin Match Score | anchor | 87/ 100 | 66/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 4.200 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 4.5M | — | US$ 18.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |