Phenom 100E · Epic E1000 GX · Gulfstream IV · Challenger 300 · Citation M2
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Bombardier Challenger 300 CL30 | Cessna Citation M2 C25M |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Single | Large | Super-Midsize | Very Light Jet |
| Variant | — | E1000 GX | IV | — | — |
| ICAO | E50P | EPIC | GLF4 | CL30 | C25M |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 2013 – 2017 | 2019 – present | 1985 – 2003 | 2003 – 2014 | 2013 – present |
| Performance | |||||
| Range (NM) | 1.178 | 1.560 | 4.350 | 3.100 | 1.550 |
| Cruise (kt) | 406 | 333 | 459 | 470 | 404 |
| MTOW (kg) | 4.750 | 3.629 | 33.838 | 17.900 | 4.853 |
| Ceiling (ft) | 41.000 | 34.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 3.190 | 2.254 | — | 4.810 | 3.210 |
| Cabin | |||||
| Length (m) | 3.35 | 4.57 | 13.75 | 8.69 | 3.38 |
| Width (m) | 1.55 | 1.40 | 2.24 | 2.19 | 1.47 |
| Height (m) | 1.50 | 1.50 | 1.85 | 1.86 | 1.45 |
| Volume (m³) | 8.6 | 5.2 | 43.2 | 24.4 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 19 pax | 9 pax | 7 pax |
| Cabin Match Score | anchor | 66/ 100 | 0/ 100 | 0/ 100 | 86/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 8.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | — | US$ 21.0M | US$ 5.2M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |