Phenom 100E · Gulfstream G550 · Falcon 2000 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | Gulfstream Gulfstream G550 GLF5 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Ultra Long Range | Super-Midsize | Light Jet |
| Variant | — | G550 | — | 10 |
| ICAO | E50P | GLF5 | F2TH | FA10 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 2003 – 2021 | 1995 – 2003 | 1973 – 1990 |
| Performance | ||||
| Range (NM) | 1.178 | 6.750 | 3.000 | 1.920 |
| Cruise (kt) | 406 | 488 | 477 | 460 |
| MTOW (kg) | 4.750 | 41.277 | 16.238 | 8.500 |
| Ceiling (ft) | 41.000 | 51.000 | 47.000 | 45.000 |
| Takeoff (ft) | 3.190 | 5.910 | 5.605 | 4.338 |
| Cabin | ||||
| Length (m) | 3.35 | 13.39 | 7.97 | 3.93 |
| Width (m) | 1.55 | 2.24 | 2.34 | 1.52 |
| Height (m) | 1.50 | 1.88 | 1.88 | 1.46 |
| Volume (m³) | 8.6 | 47.3 | 29.0 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 19 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 50/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 10.000 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |