Phenom 100E · Lineage 1000 E · Falcon 2000 · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100E E50P | ![]() Embraer Lineage 1000 E E190 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation Excel C560 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Large | Super-Midsize | Midsize |
| Variant | — | E | — | — |
| ICAO | E50P | E190 | F2TH | C560 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2013 – 2017 | 2009 – 2020 | 1995 – 2003 | 1998 – 2004 |
| Performance | ||||
| Range (NM) | 1.178 | 4.600 | 3.000 | 1.858 |
| Cruise (kt) | 406 | 462 | 477 | 430 |
| MTOW (kg) | 4.750 | 53.500 | 16.238 | 9.163 |
| Ceiling (ft) | 41.000 | 41.000 | 47.000 | 45.000 |
| Takeoff (ft) | 3.190 | 5.908 | 5.605 | 3.700 |
| Cabin | ||||
| Length (m) | 3.35 | 25.79 | 7.97 | 5.59 |
| Width (m) | 1.55 | 2.74 | 2.34 | 1.68 |
| Height (m) | 1.50 | 2.06 | 1.88 | 1.73 |
| Volume (m³) | 8.6 | 110.8 | 29.0 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 19 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 41/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 53.0M | US$ 28.0M | US$ 11.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |