Phenom 100EV · Phenom 100 · Global 5000 · Eclipse 500 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | anchorEmbraer Phenom 100EV E50P | Embraer Phenom 100 E50P | ![]() Bombardier Global 5000 GL5T | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Very Light Jet | Large | Very Light Jet | Midsize |
| Variant | — | — | — | — | — |
| ICAO | E50P | E50P | GL5T | EA50 | C650 |
| Production | in production | in production | in production | discontinued | discontinued |
| Years | 2017 – present | 2008 – present | 2005 – present | 2006 – 2008 | 1991 – 1995 |
| Performance | |||||
| Range (NM) | 1.178 | 1.178 | 5.200 | 1.295 | 1.971 |
| Cruise (kt) | 406 | 406 | 488 | 370 | 472 |
| MTOW (kg) | 4.800 | 4.800 | 41.957 | 2.722 | 9.980 |
| Ceiling (ft) | 41.000 | 41.000 | 51.000 | 41.000 | 51.000 |
| Takeoff (ft) | 3.199 | 3.190 | 5.540 | 2.345 | 5.489 |
| Cabin | |||||
| Length (m) | 3.39 | 3.35 | 12.32 | 3.78 | 5.59 |
| Width (m) | 1.55 | 1.55 | 2.49 | 1.42 | 1.68 |
| Height (m) | 1.49 | 1.50 | 1.91 | 1.27 | 1.73 |
| Volume (m³) | 6.0 | — | 53.5 | — | 12.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 4 pax | 17 pax | 5 pax | 9 pax |
| Cabin Match Score | anchor | 100/ 100 | 0/ 100 | 82/ 100 | 15/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 5.0M | US$ 4.5M | US$ 50.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |