M700 Fury · Citation Excel · Epic E1000 GX · Falcon 2000 · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | anchorPiper Aircraft M700 Fury PA46 | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Midsize | Turbohélice Single | Super-Midsize | Super-Midsize |
| Variant | — | — | E1000 GX | — | — |
| ICAO | PA46 | C560 | EPIC | F2TH | GA5C |
| Production | in production | discontinued | in production | discontinued | in production |
| Years | 2024 – present | 1998 – 2004 | 2019 – present | 1995 – 2003 | 2012 – present |
| Performance | |||||
| Range (NM) | 1.852 | 1.858 | 1.560 | 3.000 | 3.600 |
| Cruise (kt) | 301 | 430 | 333 | 477 | 482 |
| MTOW (kg) | 2.722 | 9.163 | 3.629 | 16.238 | 17.962 |
| Ceiling (ft) | 30.000 | 45.000 | 34.000 | 47.000 | 45.000 |
| Takeoff (ft) | 1.994 | 3.700 | 2.254 | 5.605 | 4.750 |
| Cabin | |||||
| Length (m) | — | 5.59 | 4.57 | 7.97 | 9.96 |
| Width (m) | 1.25 | 1.68 | 1.40 | 2.34 | 2.13 |
| Height (m) | 1.19 | 1.73 | 1.50 | 1.88 | 1.91 |
| Volume (m³) | — | 11.9 | 5.2 | 29.0 | 26.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 10 pax | 6 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 21/ 100 | 78/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 5.000 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.2M | US$ 11.0M | US$ 4.5M | US$ 28.0M | US$ 25.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |