M700 Fury · Citation Excel · Falcon 2000 · Epic E1000 GX · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | anchorPiper Aircraft M700 Fury PA46 | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Midsize | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | — | — | — | E1000 GX | 501 |
| ICAO | PA46 | C560 | F2TH | EPIC | C501 |
| Production | in production | discontinued | discontinued | in production | discontinued |
| Years | 2024 – present | 1998 – 2004 | 1995 – 2003 | 2019 – present | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.852 | 1.858 | 3.000 | 1.560 | 1.328 |
| Cruise (kt) | 301 | 430 | 477 | 333 | 357 |
| MTOW (kg) | 2.722 | 9.163 | 16.238 | 3.629 | 5.375 |
| Ceiling (ft) | 30.000 | 45.000 | 47.000 | 34.000 | 41.000 |
| Takeoff (ft) | 1.994 | 3.700 | 5.605 | 2.254 | 2.930 |
| Cabin | |||||
| Length (m) | — | 5.59 | 7.97 | 4.57 | 3.87 |
| Width (m) | 1.25 | 1.68 | 2.34 | 1.40 | 1.49 |
| Height (m) | 1.19 | 1.73 | 1.88 | 1.50 | 1.31 |
| Volume (m³) | — | 11.9 | 29.0 | 5.2 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 10 pax | 10 pax | 6 pax | 6 pax |
| Cabin Match Score | anchor | 21/ 100 | 0/ 100 | 78/ 100 | 49/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 5.000 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.2M | US$ 11.0M | US$ 28.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |