Seneca V · Phenom 100 · Eclipse 500 · Epic E1000 GX · Falcon 6X
| Specification | anchorPiper Aircraft Seneca V PA34 | Embraer Phenom 100 E50P | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 6X F6X |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Twin | Very Light Jet | Very Light Jet | Turbohélice Single | Large |
| Variant | V | — | — | E1000 GX | — |
| ICAO | PA34 | E50P | EA50 | EPIC | F6X |
| Production | discontinued | in production | discontinued | in production | in production |
| Years | 1997 – 2020 | 2008 – present | 2006 – 2008 | 2019 – present | 2023 – present |
| Performance | |||||
| Range (NM) | 828 | 1.178 | 1.295 | 1.560 | 5.500 |
| Cruise (kt) | 198 | 406 | 370 | 333 | 488 |
| MTOW (kg) | 2.155 | 4.800 | 2.722 | 3.629 | 35.000 |
| Ceiling (ft) | 25.000 | 41.000 | 41.000 | 34.000 | 51.000 |
| Takeoff (ft) | 1.525 | 3.190 | 2.345 | 2.254 | 5.500 |
| Cabin | |||||
| Length (m) | 3.16 | 3.35 | 3.78 | 4.57 | 12.30 |
| Width (m) | 1.24 | 1.55 | 1.42 | 1.40 | 2.58 |
| Height (m) | 1.07 | 1.50 | 1.27 | 1.50 | 1.98 |
| Volume (m³) | — | — | — | 5.2 | 52.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 4 pax | 5 pax | 6 pax | 16 pax |
| Cabin Match Score | anchor | 53/ 100 | 63/ 100 | 32/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 3.500 h | 3.500 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.3M | US$ 4.5M | US$ 1.5M | US$ 4.5M | US$ 47.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |