Premier IA · Eclipse 500 · Epic E1000 GX · Legacy 650 E · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft Premier IA PRM1 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 650 E E135 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Turbohélice Single | Large | Light Jet |
| Variant | IA | — | E1000 GX | E | 501 |
| ICAO | PRM1 | EA50 | EPIC | E135 | C501 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2001 – 2013 | 2006 – 2008 | 2019 – present | 2010 – 2020 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.500 | 1.295 | 1.560 | 3.900 | 1.328 |
| Cruise (kt) | 451 | 370 | 333 | 452 | 357 |
| MTOW (kg) | 5.670 | 2.722 | 3.629 | 24.300 | 5.375 |
| Ceiling (ft) | 41.000 | 41.000 | 34.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.792 | 2.345 | 2.254 | 5.614 | 2.930 |
| Cabin | |||||
| Length (m) | 4.14 | 3.78 | 4.57 | 12.97 | 3.87 |
| Width (m) | 1.68 | 1.42 | 1.40 | 2.10 | 1.49 |
| Height (m) | 1.63 | 1.27 | 1.50 | 1.83 | 1.31 |
| Volume (m³) | 8.9 | — | 5.2 | 46.7 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 5 pax | 6 pax | 14 pax | 6 pax |
| Cabin Match Score | anchor | 80/ 100 | 78/ 100 | 0/ 100 | 86/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 3.500 h | 6.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 4.5M | US$ 26.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |