Commander 690 · Epic E1000 GX · Citation CJ4 · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorTwin Commander Aircraft Commander 690 AC90 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Turbohélice Single | Light Jet | Midsize |
| Variant | — | E1000 GX | — | 800 |
| ICAO | AC90 | EPIC | C25C | H25B |
| Production | discontinued | in production | in production | discontinued |
| Years | 1972 – 1985 | 2019 – present | 2010 – present | 1984 – 1994 |
| Performance | ||||
| Range (NM) | 1.300 | 1.560 | 2.165 | 2.920 |
| Cruise (kt) | 270 | 333 | 451 | 447 |
| MTOW (kg) | 4.707 | 3.629 | 7.761 | 12.701 |
| Ceiling (ft) | 33.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.300 | 2.254 | 3.410 | 5.594 |
| Cabin | ||||
| Length (m) | 3.91 | 4.57 | 5.18 | 6.50 |
| Width (m) | 1.42 | 1.40 | 1.47 | 1.83 |
| Height (m) | 1.32 | 1.50 | 1.45 | 1.75 |
| Volume (m³) | 6.3 | 5.2 | — | 17.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 6 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 81/ 100 | 46/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.400 h | 3.500 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 800.000 | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |