Back to modelExport CSVStarter Starter Starter Starter
Israel Aerospace Industries · ANAC Monitor
Gulfstream G150
G150Brazilian fleet analysis · RAB ANAC · RAB snapshot of 11/11/2026
Operational
12
of 19 in the RAB
Total Fleet
19
63% operational
Brand Reserves
3
incoming
Suspended
2
reactivation
RBAC 135
4
charter
CVA Expired
4
MRO urgency
MRO Critical
0
CVA ≤ 30d
MRO High
1
CVA ≤ 90d
Full fleet
17 of 19 aircraft
Starter
Starter
Starter
Year of manufacture2006 — 2016
Starter
Starter
Tracked hours (365d)0h — 239h
Days without a flight0d — 422d
| Registration ⇅ | Status ⇅ | Operator ⇅ | Owner(s) ⇅ | Year ⇅ | UF ⇅ | RBAC ⇅ | CVA ▲ | Lien | Hub ⇅ | 365d hours ⇅ | No flight ⇅ | Owner city ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR-SMG | Suspended | AVIACAO ALTA - AIRLINES TRANSPORTES - LTDA | AVIACAO ALTA - AIRLINES TRANSPORTES - LTDA(SP) | 2008 | SP | 91 | 16/06/2026 · 149d ago | — | SBSP | 5h | 212d | SAO PAULO |
| PS-GCL | Suspended | CHRONOS HOLDING LTDA. | CHRONOS HOLDING LTDA.(ES) | 2006 | ES | 91 | 05/09/2026 · 68d ago | — | SBBR | 62h | 302d | VITORIA |
| PR-TMJ | Operational | VOAR LOG S.A. | SANTANDER LEASING SA ARRENDAMENTO MERCANTIL(SP) | 2006 | SP | 91 | 20/01/2027 · 69d | Lease | SBJD | 86h | 189d | SAO PAULO |
| PP-ESV | Operational | HOEPERS FLY LTDA. | ITAÚ UNIBANCO S.A.(SP) | 2012 | SC | 91 | 01/04/2027 | Chattel mortgage | SBPA | 136h | 12d | SAO PAULO |
| PS-FAJ | Operational | BLACK TAXI AEREO E SERVICOS AERONAUTICOS S/A | FAJ PARTICIPACOES LTDA(MG) | 2009 | MG | 91 | 20/04/2027 | Lien | SBBH | 102h | 8d | BELO HORIZONTE |
| PR-FVJ | Operational | GRANO - PARTICIPAÇÕES E ADMINISTRAÇÃO LTDA | GRANO - PARTICIPAÇÕES E ADMINISTRAÇÃO LTDA(SP) | 2007 | SP | 91 | 30/06/2027 | — | SUMU | 131h | 159d | LOUVEIRA |
| PS-CMP | Operational | SOTAN - SOCIEDADE DE TÁXI AÉREO DO NORDESTE LTDA | CFMC INVESTIMENTOS E PARTICIPAÇÕES LTDA(AL) | 2007 | AL | 135 | 22/07/2027 | Lien | SBMO | 239h | 1d | — |
| PR-CBA | Operational | AMBEV S.A | AMBEV S.A(ES) | 2012 | ES | 91 | 30/07/2027 | Lien | SBSP | 129h | 12d | CARIACICA |
| PP-NVI | Operational | MONGERAL AEGON SEGUROS E PREVIDÊNCIA S.A | BRADESCO LEASING S/A - ARRENDAMENTO MERCANTIL(SP) | 2007 | RJ | 91 | 20/08/2027 | Lease | SBSP | 174h | 1d | OSASCO |
| PS-OMI | Operational | EX FARIAS HOLDINGS LTDA | EX FARIAS HOLDINGS LTDA(SP) | 2007 | SP | 135 | 27/08/2027 | Lien | SBVT | 9h | 209d | SAO PAULO |
| PS-MJE | Operational | CONSTRUTORA JUREMA LTDA | BRADESCO LEASING SA ARRENDAMENTO MERCANTIL(SP) | 2007 | PI | 91 | 31/08/2027 | Lease | SBFZ | 132h | 14d | OSASCO |
| PP-NFI | Operational | NOVA FIACAO INDUSTRIA TEXTIL SA | ATLANTA FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS DE RESPONSABILIDADE LIMITADA(SP) | 2006 | CE | 91 | 27/10/2027 | Chattel mortgage | SBJH | 9h | 0d | SAO PAULO |
| PS-TPI | Operational | TAXI AEREO PIRACICABA LTDA | Fractional share · 2 shareholders TAXI AEREO PIRACICABA LTDA· 50%(SP) WINGS I PARTICIPACOES S.A.· 50%(SP) | 2007 | SP | 135 | 28/10/2027 | — | SDCO | 0h | 422d | PIRACICABA |
| PS-AVF | Operational | FRIGELAR COMERCIO E INDUSTRIA LTDA | SANTANDER LEASING S.A. ARRENDAMENTO MERCANTIL(SP) | 2016 | RS | 91 | 30/10/2027 | Lease | SBPA | 150h | 1d | SAO PAULO |
| PP-AZG | Reserved | — | TIMBRO TRADING SA(ES) | — | ES | 91 | — | Reserve | — | — | — | VITORIA |
| PS-GZG | Reserved | — | TIMBRO TRADING SA(ES) | — | ES | 91 | — | Reserve | — | — | — | VITORIA |
| PT-TMJ | Reserved | Timbro Trading S.A. | TIMBRO TRADING S.A.(ES) | — | ES | 91 | — | Reserve | — | — | — | VITORIA |
17 aircraft listed