11 aircraft in the RAB today: 9 operational, 2 reserved, 0 suspended. Average age of the operational fleet: 14 years.
11 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical.
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
| — | R66 Turbine | Robinson Helicopter | 2013 | SP | 135 | Operational | 2027-02-25 | ||
| — | Bell 429 GlobalRanger | Bell Helicopter | 2012 | SP | 135 | Operational | 2027-04-30 | ||
PP-CTUShared | — | Citation XLS | Cessna | 2008 | SP | 135 | Operational | 2029-08-27 | |
| — | PC-24 | Pilatus Aircraft | 2021 | SP | 135 | Operational | 2026-11-06 | ||
| — | PC-12 NGX | Pilatus Aircraft | 2021 | SP | 135 | Operational | 2027-05-26 | ||
| — | Premier IA | Beechcraft | 2003 | CE | 135 | Operational | 2026-12-05 | ||
| — | Gulfstream G200 | Israel Aerospace Industries | 2006 | CE | 91 | Operational | 2027-06-28 | ||
| — | Phenom 300 E | Embraer | 2024 | SP | 91 | Operational | 2026-10-02 | ||
| — | Citation Excel | Cessna | 2000 | DF | 135 | Operational | 2026-12-19 | ||
| — | Gulfstream G200 | Israel Aerospace Industries | — | CE | — | Reserved | — | ||
| — | R66 Turbine | Robinson Helicopter | 2013 | SP | 135 | Reserved | 2027-08-26 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| +2 |
| Aug 24, 26 to Aug 31, 26 | PP-CTU | Citation XLS | was suspended | this operator |
| Jul 16, 26 to Jul 20, 26 | PS-MRL | Gulfstream G200 | was suspended | this operator |
| between Apr/26 and May/26 | PP-CPD | Bell 429 GlobalRanger | was suspended | this operator |
| between Mar/26 and Apr/26 | PP-CPD | Bell 429 GlobalRanger | this operator | registration suspended |
| between Mar/26 and Apr/26 | PP-CTU | Citation XLS | this operator | registration suspended |
| between Dec/25 and Jan/26 | PP-CHF | R66 Turbine | was suspended | this operator |
| between Nov/25 and Dec/25 | PS-CCW | Premier IA | was a mark reservation | this operator |
| between Nov/25 and Dec/25 | PS-VRT | Citation Excel | was a mark reservation | this operator |
| between Jul/25 and Aug/25 | PP-CHF | R66 Turbine | this operator | registration suspended |
| between Apr/25 and May/25 | PP-CHF | R66 Turbine | this operator | |
| between Dec/24 and Jan/25 | PS-AMM | PC-24 | this operator | registration cancelled |
| between Nov/24 and Dec/24 | PP-CTU | Citation XLS | this operator | |
| between Oct/24 and Nov/24 | PS-ROE | Phenom 300 | was a mark reservation | this operator |
| between Mar/24 and Apr/24 | PP-CPD | Bell 429 GlobalRanger | this operator | |
| between Jul/23 and Aug/23 | PS-AMM | PC-24 | was a mark reservation | this operator |
| between May/22 and Jun/22 | PS-AAV | Gulfstream G550 | this operator | |
| between Mar/22 and Apr/22 | PS-AAV | Gulfstream G550 | was suspended | this operator |
| between Mar/22 and Apr/22 | PS-AMA | PC-24 | was suspended | this operator |
| between Mar/22 and Apr/22 | PS-AMR | PC-12 NG | was suspended | this operator |
| between Feb/22 and Mar/22 | PS-AMA | PC-24 | this operator | registration suspended |
| between Feb/22 and Mar/22 | PS-AMR | PC-12 NG | this operator | registration suspended |
| between Dec/21 and Jan/22 | PS-AMR | PC-12 NG | was a mark reservation | this operator |
| between Sep/21 and Oct/21 | PS-AMA | PC-24 | this operator |
Partner data (from Receita Federal) is exclusive to the Pro plan.