1900D · Hawker 400XP · Epic E1000 GX · BBJ · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Beechcraft Hawker 400XP BE40 | ![]() Epic Aircraft Epic E1000 GX EPIC | Boeing BBJ B737 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Light Jet | Turbohélice Single | Ultra Long Range | Ultra Long Range |
| Variant | — | — | E1000 GX | — | — |
| ICAO | B190 | BE40 | EPIC | B737 | GLF6 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1991 – 2002 | 2003 – 2010 | 2019 – present | 1998 – present | 2012 – 2022 |
| Performance | |||||
| Range (NM) | 1.530 | 1.519 | 1.560 | 6.098 | 7.000 |
| Cruise (kt) | 280 | 449 | 333 | 453 | 488 |
| MTOW (kg) | 7.765 | 7.484 | 3.629 | 77.560 | 45.178 |
| Ceiling (ft) | 25.000 | 45.000 | 34.000 | 41.000 | 51.000 |
| Takeoff (ft) | 3.815 | 3.855 | 2.254 | 6.200 | 6.299 |
| Cabin | |||||
| Length (m) | 9.45 | 4.78 | 4.57 | 24.13 | 16.41 |
| Width (m) | 1.42 | 1.47 | 1.40 | 3.54 | 2.59 |
| Height (m) | 1.78 | 1.45 | 1.50 | 2.16 | 1.91 |
| Volume (m³) | 18.1 | 8.6 | 5.2 | 152.6 | 60.5 |
| Baggage (m³) | — | 1.5 | — | — | — |
| Max seats | 19 pax | 8 pax | 6 pax | 30 pax | 18 pax |
| Cabin Match Score | anchor | 71/ 100 | 57/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.600 h | 3.500 h | On-condition | 7.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 7.0M | US$ 4.5M | US$ 71.0M | US$ 65.0M |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |