1900D · Citation VII · Beechjet 400 · Epic E1000 GX · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | Cessna Citation VII C650 | ![]() Beechcraft Beechjet 400 BE40 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Midsize | Light Jet | Turbohélice Single | Large |
| Variant | — | — | — | E1000 GX | V |
| ICAO | B190 | C650 | BE40 | EPIC | GLF5 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1991 – 2002 | 1992 – 2000 | 1986 – 1989 | 2019 – present | 1995 – 2002 |
| Performance | |||||
| Range (NM) | 1.530 | 1.833 | 1.500 | 1.560 | 6.500 |
| Cruise (kt) | 280 | 460 | 458 | 333 | 459 |
| MTOW (kg) | 7.765 | 10.433 | 7.050 | 3.629 | 41.277 |
| Ceiling (ft) | 25.000 | 51.000 | 41.000 | 34.000 | 51.000 |
| Takeoff (ft) | 3.815 | — | — | 2.254 | 5.870 |
| Cabin | |||||
| Length (m) | 9.45 | 5.61 | 4.75 | 4.57 | 15.27 |
| Width (m) | 1.42 | 1.68 | 1.49 | 1.40 | 2.21 |
| Height (m) | 1.78 | 1.73 | 1.45 | 1.50 | 1.88 |
| Volume (m³) | 18.1 | 11.9 | 8.6 | 5.2 | 47.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 8 pax | 9 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 69/ 100 | 70/ 100 | 57/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 4.200 h | 3.600 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |