1900D · TBM 700 · Eclipse 500 · Citation Longitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Daher TBM 700 TBM7 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Medium | Turbohélice Single | Very Light Jet | Super-Midsize |
| Variant | — | — | — | — |
| ICAO | B190 | TBM7 | EA50 | C700 |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1991 – 2002 | 1990 – 2008 | 2006 – 2008 | 2019 – present |
| Performance | ||||
| Range (NM) | 1.530 | 1.300 | 1.295 | 3.500 |
| Cruise (kt) | 280 | 300 | 370 | 476 |
| MTOW (kg) | 7.765 | 3.133 | 2.722 | 17.917 |
| Ceiling (ft) | 25.000 | 31.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.815 | 2.840 | 2.345 | 4.810 |
| Cabin | ||||
| Length (m) | 9.45 | 3.96 | 3.78 | 8.43 |
| Width (m) | 1.42 | 1.20 | 1.42 | 1.96 |
| Height (m) | 1.78 | 1.22 | 1.27 | 1.83 |
| Volume (m³) | 18.1 | 3.5 | — | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 7 pax | 5 pax | 12 pax |
| Cabin Match Score | anchor | 48/ 100 | 58/ 100 | 13/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 1.8M | US$ 1.5M | US$ 29.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |