1900D · Epic E1000 GX · Citation Excel · Gulfstream G650 · Citation Latitude
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Cessna Citation Latitude C68A |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Turbohélice Single | Midsize | Ultra Long Range | Midsize |
| Variant | — | E1000 GX | — | — | — |
| ICAO | B190 | EPIC | C560 | GLF6 | C68A |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 1991 – 2002 | 2019 – present | 1998 – 2004 | 2012 – 2022 | 2015 – present |
| Performance | |||||
| Range (NM) | 1.530 | 1.560 | 1.858 | 7.000 | 2.700 |
| Cruise (kt) | 280 | 333 | 430 | 488 | 446 |
| MTOW (kg) | 7.765 | 3.629 | 9.163 | 45.178 | 13.971 |
| Ceiling (ft) | 25.000 | 34.000 | 45.000 | 51.000 | 45.000 |
| Takeoff (ft) | 3.815 | 2.254 | 3.700 | 6.299 | 3.580 |
| Cabin | |||||
| Length (m) | 9.45 | 4.57 | 5.59 | 16.41 | 6.93 |
| Width (m) | 1.42 | 1.40 | 1.68 | 2.59 | 1.96 |
| Height (m) | 1.78 | 1.50 | 1.73 | 1.91 | 1.83 |
| Volume (m³) | 18.1 | 5.2 | 11.9 | 60.5 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 18 pax | 11 pax |
| Cabin Match Score | anchor | 57/ 100 | 70/ 100 | 0/ 100 | 41/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 5.000 h | 7.000 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | US$ 11.0M | US$ 65.0M | US$ 18.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |