1900D · Epic E1000 GX · Falcon 2000 · Citation II/SP 551 · Hawker 750
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation II/SP 551 C551 | ![]() Beechcraft Hawker 750 H25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Turbohélice Single | Super-Midsize | Light Jet | Midsize |
| Variant | — | E1000 GX | — | 551 | 750 |
| ICAO | B190 | EPIC | F2TH | C551 | H25B |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1991 – 2002 | 2019 – present | 1995 – 2003 | 1977 – 1985 | 2008 – 2010 |
| Performance | |||||
| Range (NM) | 1.530 | 1.560 | 3.000 | 1.700 | 2.116 |
| Cruise (kt) | 280 | 333 | 477 | 385 | 448 |
| MTOW (kg) | 7.765 | 3.629 | 16.238 | 5.670 | 11.793 |
| Ceiling (ft) | 25.000 | 34.000 | 47.000 | 43.000 | 41.000 |
| Takeoff (ft) | 3.815 | 2.254 | 5.605 | 2.650 | 4.696 |
| Cabin | |||||
| Length (m) | 9.45 | 4.57 | 7.97 | 4.88 | 6.50 |
| Width (m) | 1.42 | 1.40 | 2.34 | 1.49 | 1.83 |
| Height (m) | 1.78 | 1.50 | 1.88 | 1.46 | 1.75 |
| Volume (m³) | 18.1 | 5.2 | 29.0 | — | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 57/ 100 | 33/ 100 | 72/ 100 | 71/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | US$ 28.0M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |