1900D · Falcon 2000 · Epic E1000 GX · Gulfstream G700 · Kodiak 100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Quest Aircraft Kodiak 100 KODI |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Super-Midsize | Turbohélice Single | Ultra Long Range | Turbohélice Single |
| Variant | — | — | E1000 GX | — | — |
| ICAO | B190 | F2TH | EPIC | GA7C | KODI |
| Production | discontinued | discontinued | in production | in production | in production |
| Years | 1991 – 2002 | 1995 – 2003 | 2019 – present | 2022 – present | 2007 – present |
| Performance | |||||
| Range (NM) | 1.530 | 3.000 | 1.560 | 7.750 | 1.132 |
| Cruise (kt) | 280 | 477 | 333 | 488 | 183 |
| MTOW (kg) | 7.765 | 16.238 | 3.629 | 50.988 | 3.290 |
| Ceiling (ft) | 25.000 | 47.000 | 34.000 | 51.000 | 25.000 |
| Takeoff (ft) | 3.815 | 5.605 | 2.254 | 6.250 | 1.500 |
| Cabin | |||||
| Length (m) | 9.45 | 7.97 | 4.57 | 17.37 | 4.83 |
| Width (m) | 1.42 | 2.34 | 1.40 | 2.59 | 1.37 |
| Height (m) | 1.78 | 1.88 | 1.50 | 1.91 | 1.45 |
| Volume (m³) | 18.1 | 29.0 | 5.2 | 73.7 | 7.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 6 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 33/ 100 | 57/ 100 | 0/ 100 | 53/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 3.500 h | 10.000 h | 3.600 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 28.0M | US$ 4.5M | US$ 79.0M | US$ 3.3M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |