1900D · Global 5000 · Eclipse 500 · Falcon 10X · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Bombardier Global 5000 GL5T | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 10X F10X | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Large | Very Light Jet | Ultra Long Range | Light Jet |
| Variant | — | — | — | — | 501 |
| ICAO | B190 | GL5T | EA50 | F10X | C501 |
| Production | discontinued | in production | discontinued | announced | discontinued |
| Years | 1991 – 2002 | 2005 – present | 2006 – 2008 | 2027 – present | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.530 | 5.200 | 1.295 | 7.500 | 1.328 |
| Cruise (kt) | 280 | 488 | 370 | 476 | 357 |
| MTOW (kg) | 7.765 | 41.957 | 2.722 | 52.160 | 5.375 |
| Ceiling (ft) | 25.000 | 51.000 | 41.000 | 51.000 | 41.000 |
| Takeoff (ft) | 3.815 | 5.540 | 2.345 | 6.056 | 2.930 |
| Cabin | |||||
| Length (m) | 9.45 | 12.32 | 3.78 | 16.66 | 3.87 |
| Width (m) | 1.42 | 2.49 | 1.42 | 2.77 | 1.49 |
| Height (m) | 1.78 | 1.91 | 1.27 | 2.03 | 1.31 |
| Volume (m³) | 18.1 | 53.5 | — | 78.7 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 17 pax | 5 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 58/ 100 | 0/ 100 | 57/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 3.500 h | 8.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 50.0M | US$ 1.5M | US$ 75.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |