1900D · Gulfstream G200 · Challenger 604 · Epic E1000 GX · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBeechcraft 1900D B190 | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Bombardier Challenger 604 CL60 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Medium | Super-Midsize | Large | Turbohélice Single | Midsize |
| Variant | — | G200 | — | E1000 GX | G150 |
| ICAO | B190 | GALX | CL60 | EPIC | G150 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1991 – 2002 | 1999 – 2011 | 1996 – 2006 | 2019 – present | 2006 – 2017 |
| Performance | |||||
| Range (NM) | 1.530 | 3.400 | 4.077 | 1.560 | 3.000 |
| Cruise (kt) | 280 | 459 | 449 | 333 | 459 |
| MTOW (kg) | 7.765 | 16.080 | 21.863 | 3.629 | 11.839 |
| Ceiling (ft) | 25.000 | 45.000 | 41.000 | 34.000 | 45.000 |
| Takeoff (ft) | 3.815 | 6.080 | 5.840 | 2.254 | 5.018 |
| Cabin | |||||
| Length (m) | 9.45 | 7.44 | 8.63 | 4.57 | 5.38 |
| Width (m) | 1.42 | 2.19 | 2.49 | 1.40 | 1.75 |
| Height (m) | 1.78 | 1.92 | 1.85 | 1.50 | 1.75 |
| Volume (m³) | 18.1 | 24.6 | 32.6 | 5.2 | 14.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 19 pax | 10 pax | 12 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 31/ 100 | 0/ 100 | 57/ 100 | 47/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 6.000 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 18.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |