Bell 212 · Gulfstream G550 · Eclipse 500 · Epic E1000 GX · Falcon 7X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 212 B212 | Gulfstream Gulfstream G550 GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 7X FA7X |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Medium Turbine | Ultra Long Range | Very Light Jet | Turbohélice Single | Large |
| Variant | — | G550 | — | E1000 GX | — |
| ICAO | B212 | GLF5 | EA50 | EPIC | FA7X |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 1968 – 1998 | 2003 – 2021 | 2006 – 2008 | 2019 – present | 2007 – 2020 |
| Performance | |||||
| Range (NM) | 250 | 6.750 | 1.295 | 1.560 | 5.950 |
| Cruise (kt) | 100 | 488 | 370 | 333 | 459 |
| MTOW (kg) | 5.080 | 41.277 | 2.722 | 3.629 | 31.298 |
| Ceiling (ft) | 20.000 | 51.000 | 41.000 | 34.000 | 51.000 |
| Takeoff (ft) | — | 5.910 | 2.345 | 2.254 | 5.710 |
| Cabin | |||||
| Length (m) | 2.62 | 13.39 | 3.78 | 4.57 | 12.30 |
| Width (m) | 2.44 | 2.24 | 1.42 | 1.40 | 2.34 |
| Height (m) | 1.32 | 1.88 | 1.27 | 1.50 | 1.88 |
| Volume (m³) | — | 47.3 | — | 5.2 | 44.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 19 pax | 5 pax | 6 pax | 16 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 10.000 h | 3.500 h | 3.500 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 1.5M | US$ 4.5M | US$ 55.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |