Bell 407 · Epic E1000 GX · Learjet 70 · Falcon 2000 · BBJ
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 407 B407 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 70 LJ70 | ![]() Dassault Aviation Falcon 2000 F2TH | Boeing BBJ B737 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Light Turbine | Turbohélice Single | Light Jet | Super-Midsize | Ultra Long Range |
| Variant | — | E1000 GX | — | — | — |
| ICAO | B407 | EPIC | LJ70 | F2TH | B737 |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 1995 – 2018 | 2019 – present | 2013 – 2017 | 1995 – 2003 | 1998 – present |
| Performance | |||||
| Range (NM) | 337 | 1.560 | 2.060 | 3.000 | 6.098 |
| Cruise (kt) | 133 | 333 | 464 | 477 | 453 |
| MTOW (kg) | 2.268 | 3.629 | 9.707 | 16.238 | 77.560 |
| Ceiling (ft) | 18.690 | 34.000 | 51.000 | 47.000 | 41.000 |
| Takeoff (ft) | — | 2.254 | 4.750 | 5.605 | 6.200 |
| Cabin | |||||
| Length (m) | 2.10 | 4.57 | 5.31 | 7.97 | 24.13 |
| Width (m) | 1.45 | 1.40 | 1.50 | 2.34 | 3.54 |
| Height (m) | 1.30 | 1.50 | 1.50 | 1.88 | 2.16 |
| Volume (m³) | — | 5.2 | 10.3 | 29.0 | 152.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 7 pax | 10 pax | 30 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 6.000 h | 5.000 h | On-condition |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 3.5M | US$ 4.5M | US$ 11.5M | US$ 28.0M | US$ 71.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |